Our Services / Prices
Transportation
If client request, we can deliver the purchased vehicle. Transportation cost depends on the car's physical location and delivery address. You can at any time apply for the services of delivery and to know the price and terms of each with your car.
The transport fees displayed on our website, are indicative and depending on the physical location of the vehicle and the type of vehicle. For non-standard vehicles (SUV, light trucks, trucks) a multiplier factor is applied depending on the type of vehicle and the destination.
Attention! Change in delivery service charges
Standart delivery prices
From: Austria
| Country | Price, EUR* |
Term, days** |
| Lithuania | 7-14 |
|
| Latvia | 7-14 |
|
| Estonia | 7-14 |
|
| Poland | 7-14 |
|
| Germany | 7-14 |
From: Belgium
| Country | Price, EUR* |
Term, days** |
| Lithuania | 7-14 |
|
| Latvia | 7-14 |
|
| Estonia | 7-14 |
|
| Poland | 7-14 |
|
| Germany | 7-14 |
From: France, Paris
| Country | Price, EUR* |
Term, days** |
| Lithuania | 7-14 |
|
| Latvia | 7-14 |
|
| Estonia | 7-14 |
|
| Poland | 7-14 |
|
| Germany | 7-14 |
From:France, Lyon (Dép. 69, Dép. 71), Strasbourg (Dép. 67)
| Šalis | Price, EUR* |
Term, days** |
| Lithuania | 7-21 |
|
| Latvia | 7-21 |
|
| Estonia | 7-21 |
|
| Poland | 7-21 |
|
| Germany | 7-21 |
From:France, Nantes (Dép. 85)
| Šalis | Price, EUR* |
Term, days** |
| Lithuania | 14-21 |
|
| Latvia | 14-21 |
|
| Estonia | 14-21 |
|
| Poland | 14-21 |
|
| Germany | 14-21 |
From: France, Toulouse (Dép. 31)
| Šalis | Price, EUR* |
Term, days** |
| Lithuania | 14-21 |
|
| Latvia | 14-21 |
|
| Estonia | 14-21 |
|
| Poland | 14-21 |
|
| Germany | 14-21 |
From: Germany
| Country | Price, EUR* |
Term, days** |
| Lithuania | 7-14 |
|
| Latvia | 7-14 |
|
| Estonia | 7-14 |
|
| Poland | 7-14 |
|
| Germany | 7-14 |
From: Germany, Emmering
| Šalis | Peice, EUR* |
Term, days** |
| Lithuania | 7-14 |
|
| Latvia | 7-14 |
|
| Estonia | 7-14 |
|
| Poland | 7-14 |
|
| Germany | 7-14 |
From: Italy, Milan
| Šalis | Price, EUR* |
Term, days** |
| Lithuania | 7-21 |
|
| Latvia | 7-21 |
|
| Estonia | 7-21 |
|
| Poland | 7-21 |
|
| Germany | 7-21 |
From: Italy, Roma
| Šalis | Price, EUR* |
Term, days** |
| Lithuania | 14-21 |
|
| Latvia | 14-21 |
|
| Estonia | 14-21 |
|
| Poland | 14-21 |
|
| Germany | 14-21 |
From: Luxembourg
| Country | Price, EUR* |
Term, days** |
| Lithuania | 7-14 |
|
| Latvia | 7-14 |
|
| Estonia | 7-14 |
|
| Poland | 7-14 |
|
| Germany | 7-14 |
From: Netherlands
| Country | Price, EUR* |
Term, days** |
| Lithuania | 7-14 |
|
| Latvia | 7-14 |
|
| Estonia | 7-14 |
|
| Poland | 7-14 |
|
| Germany | 7-14 |
From: Poland
| Country | Price, EUR* |
Term, days** |
| Lithuania | 7-14 |
|
| Latvia | 7-14 |
|
| Estonia | 7-14 |
From: Spain, Madrid
| Country | Price, EUR* |
Term, days** |
| Lithuania | 21-28 |
|
| Latvia | 21-28 |
|
| Estonia | 21-28 |
|
| Poland | 21-28 |
|
| Germany | 21-28 |
* Prices exclusive VAT, for 1 car.
Transportation to Belarus and Russia
Vytautas Raškauskas
UAB "TRAVEDUS"
mob.:+370 699 95 667
Administration
After the vehicle purchase Exleasingcar give you all the necessary legal documents, including any specific form, if the vehicle will be exported inside the country, the EU or outside it.
** Transportation terms are approximate. Exleasingcar is not responsible for the stretching terms.
Other prices
| Service | Price, EUR |
| Clearance | 10,- |
| Transit numbers | 30,- |
| Export declaration | 20,- |
| Car insurance, monthly | 10,- |
| Vehicle preparation of driwing by your own transport | 30,- |

